| Home | Splitters home | Datasheet (pdf) | Contact |
![]() |
The SP-16-2 is a high performance L band splitter combiner designed for satellite IF signals. The case is machined from Aluminium alloy and has a Nickel plated finish. Only SMA connectors can be specified. | ||||||
| Parameter | Specification |
| Frequency range (MHz) | 800 - 2200 |
| Insertion Loss Typ/Max (dB) | 0.7/2 |
| Isolation Typ/Min (dB) | 22/20 |
| VSWR Typ/Max | 1.2/1.5 |
| Phase unbalance Max (deg) | 12 |
| Amplitude unbalance Max (dB) | 0.8 |
Notes
Input and Output Impedance: 50ohms
| Home | Splitters home | Datasheet (pdf) | Contact |